Infusion syringe pump
Sino SN-50F6
The SN-50F6 two-channel syringe pump combines two self-contained syringe pumps, which allows the administration of two solutions with individual infusion parameters. It features automated calibration and accurate precised injection process. Two channels work simultaneously and sleeping mode is available for either idle channel, which saves battery.
The medical syringe infusion pump is designed to deliver solutions and medications to a patient with a high accuracy of the infusion volume and a constant infusion rate. The infusion volume and flow rate can be adjusted from the control panel.
Technical characteristics
Syringes | 5, 10, 20, 30, 50 ml of calibrated syringes | |
Flow rate | 0.1–1500 ml/h (specified value 0.1 999.9 ml/h, 0.1 ml/h step) | 50 ml syringe |
0.1–900 ml/h (0.1 ml/h step) | 30 ml syringe | |
0.1–600 ml/h (0.1 ml/h step) | 20 ml syringe | |
0.1–400 ml/h (0.1 ml/h step) | 10 ml syringe | |
Purge rate | 1500 ml/h | 50 ml syringe |
900 ml/h | 30 ml syringe | |
600 ml/h | 20 ml syringe | |
400 ml/h | 10 ml syringe | |
Аlarm | Occlusion, Nearly empty, Finish, Syringe dislocated, Plunger/Clutch disengaged, Battery low, Battery exhausted, Power cable disconnected, Flow rate over limit, Volume over limit, System error, Non-operation time over | |
Display range of volume delivered | 0.1 ~ 9999 ml (0.1 ~ 999.9 ml,0.1 ml step) (1000 ~ 9999 ml, 1 ml step) | |
Setting of delivery limit | 0.1 ~ 9999 ml (0.1 ~ 999.9 ml,0.1 ml step) (1000 ~ 9999 ml, 1 ml step) | |
Occlusion detection pressure | HH: 800±200 mmHg (106.7±26.7 kPa) or 1.09±0.27±kgf/cm2 C: 500±100 mmHg (66.7±13.3 kPa) or 0.68±0.13±kgf/cm2 L: 300±100 mmHg (40.7±13.3 kPa) or 0.41±0.13±kgf/cm2 | |
Accuracy of flow rate (Nominal value) | Accuracy including syringe: with in ±2% Mechanical accuracy: with in ±1%/td> | |
Power | AC110-220V± 10%,50/60 Hz±1 Hz Inner NiMH battery: DC12 V Continuous operation time of battery: over 6 hours for one channel, over 4 hours for dual channel when battery is recharged for 12 hours, at flow rate of 5 ml/h | |
Operation conditions | Ambient temperature: 5 to 40 °C Relative humidity: 20% to 80% | |
Storage conditions | Ambient temperature: –20 to 55 °C Relative humidity: ≤95% | |
Electric shock protection/class | Class I and internal power supply: Type CF, Continuous operation | |
Waterproof level | IPX 4 | |
Weight | 3.45 kg (with clamp base) | |
Dimensions | 354 mm (Width) x 190 mm (Height) x 128 mm (Depth) |
Function
Dual-channel with different flow rate |
Channel sleeping function |
Identifying syringe size automatically |
3-level occlusion alarm limits setting |
Limits setting |
Automatically reducing impact dose release after occlusion |
Delivered volum inquiry |
KVO flow rate (0.1–1.0 ml/h Adjustable) |
Wireless communication (SN-50F66R) |
Calibrating syringe automatically |
Fast rate control |
«Purge» button activate safe protection |
Flow rate setting button lock |
Abundant optic and sound alarm |
AC and internal power indication |
Standard RS232 interface |
1000 history records |
Multi-direction clamp for either horizontal or vertical fixation |