Oxygen concentrator
Lauf G 900
Lauf G 900 oxygen concentrator produces a high concentration of 90–96% with molecular filtration of outside air.
The device is designed to provide anesthesia machines and ventilators with oxygen. This model of oxygen concentrators is intended for using only in medical hospitals (resuscitation and intensive care unit, surgical unit).
The stationary oxygen concentrator is intended for use as a source of compressed medical oxygen for supplying anesthesia and respiratory devices, artificial lung ventilation devices, oxygen inhalation systems to the pneumatic system.
The enrichment effect is based on the process of adsorptive separation of air with a molecular filter (the so-called «artificial zeolite»). The device is intended for installation in a medical facility.
Technical characteristics
Output flow, (l / min), at least | 20 |
Oxygen concentration performance (%) | 93±3 |
Oxygen outlet pressure (MPa), in the range | 0,14–0,40 |
Safety valve pressure (MPa) | 0,50 |
Operation voltage (V/Hz) | ~220±10%/ 50±1% |
Power consumption (W) | 2300 |
Three adsorption columns | |
Refrigerated water separation system | |
Compressor engine active air cooling system | |
Internal receiver | |
Three-stage filtration system | Coarse air filter (1 level of filtration, working resource up to 100 hours) Virus-bacterial filter (filtration level 2, working resource up to 600 hours) Fine filter (3 filtration level, working life up to 3000 hours) |
Light indication: | P.O. – green light: mains supply H.O2 – blue light: О2 concentration ≥84% L.O2 – red light: О2 concentration <84% L.P. — yellow light: low pressure ≤0.25 MPa H.P. — red light: high pressure ≥0.45 MPa H.T. — red light: high temperature inside the case ≥80 °C |
Alarm: | Overheating of the device (temperature ≥80 ℃) Low outlet pressure High outlet pressure Low oxygen concentration at the outlet |
Information displayed by LCD display: | Outlet pressure Total running time Working time per session Temperature inside the case |
Physical characteristics
Net weight (kg) | ≤125 |
Dimensions (LхWхH), mm | 850 х 703 х 790 |